Main Scenarios

Turn Your Bike into a Home Power Station
Keep the Lights On and Phones Charged during Blackouts.

Start Your Own Charging Business
Use Your E-Bike to Charge Multiple Phones and Earn Extra Income Anytime.
Watch TV & Stay Cool
One Size Fits All
Works with Any Battery
Plug & Play, No Setup
Specifications
| Product Model | AP-48350 | AP-60800 | AP-72800 |
|---|---|---|---|
| DC Input (Battery Side) | |||
| Battery Type | Lead-acid / Lithium Battery | ||
| Battery Voltage Range | 42-58V | 52-72V | 63-88V |
| Start-up Voltage | 42V | 52V | 63V |
| Max. Input Voltage | 58V | 72V | 88V |
| Max. Input Current | Depends on EV fuse, typically 10A | ||
| AC Output (Load Side) | |||
| Rated Output Power | 350W | 800W | 800W |
| Peak Output Power (10S) | 420W | 960W | 960W |
| Rated Voltage | 220V | ||
| Rated Output Current | 1.6A | 3.6A | 3.6A |
| Rated Frequency | 50Hz | ||
| Total Current Harmonic Distortion (THD) | <3% | ||
| Efficiency | |||
| Max. Efficiency | 95% | ||
| Rated Efficiency | 92% | ||
| Protection | |||
| Safety Features | Overcurrent / Short Circuit / Reverse Polarity / Over-temperature / Abnormal Voltage | ||
| Basic Parameters | |||
| Dimensions (L x W x H) | 187 x 112 x 60mm | 230 x 112 x 60mm | 230 x 112 x 60mm |
| Weight | 640g | 860g | 860g |
| Operating Temp. | -25°C ~ 50°C | ||
| Noice (1m) | <40dB | ||
| Cooling Method | Forced Air Cooling | ||
| Ingress Protection (IP) | IP20 | ||
| Operating Humidity | 0-90% | ||
| Operating Altitude | <1000m | ||
Become A Partner With Us?
Whether you are a dealer, a manufacture, or a household looking for reliable energy, Desunergy is your partner in progress.
Inquire Now
Our Contact Information
Connect with us by following ways with the details about your request